Barefoot at Havelock is a 5 star facility & amenities resort in Havelock Island, Andaman and Nicobar Islands, India.
The resort has a make-shift venue for gatherings up to 100 guests.
The resort features 31 cottages and villas.
Managed By: Not Applicable
Location Advantage(s):
Barefoot at Havelock is located at Radhanagar Village, Beach No. 7 and is 11 kms. away from Havelock Jetty.
Member Of: No
Awards (If Any):
Languages Spoken: English, Hindi, Bengali
Activities At The Venue:
Leisure Activities: Massage, Nature Walks
Indoor Activities: Kayaking, Fishing, Snorkeling
Pet Policy:
Pets not allowed
Any Special Information Regarding Venue:
FERRIES SCHEDULE FOR HAVELOCK ISLAND & NEIL ISLAND
PORT BLAIR - NEIL - HAVELOCK FERRIES | ||||||||||
Source | Via | Destination | Ferry Type | 1 | 2 | 3 | 4 | Departs | Duration | On Boat Kiosk |
Port Blair | - | Havelock | Govt. Ferry | Chair Car (200) | - | - | - | 0600 Hours | 150 Minutes | No |
Port Blair | - | Havelock | Coastal Cruise* | Premiere (45) | Coastal (29) | Lounge (54) | Executive (90) | 0730 Hours | 90 Minutes | Yes |
Port Blair | - | Havelock | MV Makruzz* | Royal (8) | Deluxe (64) | Premium (208) | - | 0815 Hours | 90 Minutes | Yes |
Port Blair | - | Havelock | Govt. Ferry | Chair Car (200) | - | - | - | 1400 Hours | 150 Minutes | No |
Port Blair | - | Havelock | MV Makruzz* | Royal (8) | Deluxe (64) | Premium (208) | - | 1400 Hours | 90 Minutes | Yes |
HAVELOCK - NEIL - PORT BLAIR FERRIES | ||||||||||
Source | Via | Destination | Ferry Type | 1 | 2 | 3 | 4 | Depparts | Duration | On Boat Kiosk |
Havelock | - | Port Blair | Govt. Ferry | Chair Car (200) | - | - | - | 0900 Hours | 150 Minutes | No |
Havelock | Neil | Port Blair | MV Makruzz* | Royal (8) | Deluxe (64) | Premium (208) | - | 1015 Hours | 180 Minutes | Yes |
Havelock | Neil | Port Blair | Coastal Cruise* | Premiere (45) | Coastal (29) | Lounge (54) | Executive (90) | 1515 Hours | 150 Minutes | Yes |
Havelock | - | Port Blair | MV Makruzz* | Royal (8) | Deluxe (64) | Premium (208) | - | 1600 Hours | 90 Minutes | Yes |
Havelock | - | Port Blair | Govt. Ferry | Chair Car (200) | - | - | - | 1630 Hours | 150 Minutes | No |
* MV Makruzz/ Coastal Cruise operate every year from October to May & Subject to load factor.
Note for Ferries:
Note for Barefoot at Havelock: